Due to technical issues with sharing the large amount of data and virtual machine (VM) used at the course, we will not be distributing the 2019 course computer. We are working on changes to our course format for 2020 that will allow us to more easily distribute practical data and tools.
Download All Lectures | Download All Practicals
Day 1: Monday, July 8
Type | Course (Presenter) | Time | Resources |
---|---|---|---|
Course Registration and Coffee | 7:30 am | ... | |
Lecture 1 | Intro and Overview (David Van Essen) | 8:30 am | https://wustl.box.com/v/hcp-2019-lecture-01 |
Lecture 2 | HCP Data Acquisition (Michael Harms) | 9:30 am | https://wustl.box.com/v/hcp-2019-lecture-02 |
Coffee / Tea Break | 10:30 am | ... | |
Lecture 3 | HCP Pipelines Orientation (Alan Anticevic) | 11:00 am | https://wustl.box.com/v/hcp-2019-lecture-03 |
Lunch (not provided, make own arrangements) | 11:45 am | ... | |
Lecture 4 | Structural MRI: Precise Neuroanatomical Localization (Matt Glasser) | 1:15 pm | https://wustl.box.com/v/hcp-2019-lecture-04 |
Practical 1 | Pipelines Under The Hood (Tim Brown) | 2:15 pm | https://wustl.box.com/v/hcp-2019-practical-01a https://wustl.box.com/v/hcp-2019-practical-01b |
Coffee / Tea Break | 3:45 pm | ... | |
Lecture 5 | Turnkey Pipelines in a Container (Alan Anticevic) | 4:15 pm | https://wustl.box.com/v/hcp-2019-lecture-05 |
Practical 2 | Data Quality (Michael Harms) | 5:00 pm | https://wustl.box.com/v/hcp-2019-practical-02a https://wustl.box.com/v/hcp-2019-practical-02b |
Opening Reception (Location TBA) | 6:30 - 8:30 pm | ... |
Day 2: Tuesday, July 9
Type | Course (Presenter) | Time | Resources |
---|---|---|---|
Lecture 6 | Brain Parcellation (Matt Glasser) | 8:30 am | https://wustl.box.com/v/hcp-2019-lecture-06 |
Practical 3 | Group Parcellation (Jenn Elam) | 9:30 am | https://wustl.box.com/v/hcp-2019-practical-03 |
Coffee / Tea Break | 10:15 am | ... | |
Lecture 7 | Multimodal Classification of Areas in Individuals (Matt Glasser) | 10:45 am | https://wustl.box.com/v/hcp-2019-lecture-07 |
Practical 4 | Individual Brain Parcellation (Jenn Elam) | 11:45 am | https://wustl.box.com/v/hcp-2019-practical-04 |
Lunch (not provided, make own arrangements) | 12:15 pm | ... | |
Lecture 8 | rfMRI Preprocessing, Spatial & Temporal Denoising (Matt Glasser) | 1:30 pm | https://wustl.box.com/v/hcp-2019-lecture-08 |
Practical 5 | rfMRI Preprocessing & Denoising (Jenn Elam) | 2:45 pm | https://wustl.box.com/v/hcp-2019-practical-05 |
Coffee / Tea Break | 3:30 pm | ... | |
Lecture 9 | rfMRI Network Analysis Strategies (Janine Bijsterbosch) | 4:00 pm | https://wustl.box.com/v/hcp-2019-lecture-09 |
Practical 6 | Running HCP Pipelines on Lifespan HCP Data (Alan Anticevic) | 5:00 pm | https://wustl.box.com/v/hcp-2019-practical-06 |
OPTIONAL: Troubleshooting Pipelines Café, Using Your Own Data (Snacks Provided) | 6:00 - 7:00 pm | ... |
Day 3: Wednesday, July 10
Type | Course (Presenter) | Time | Resources |
---|---|---|---|
Lecture 10 | rfMRI Netmats & Dual Regression (Janine Bijsterbosch) | 8:30 am | https://wustl.box.com/v/hcp-2019-lecture-10 |
Practical 7 | rfMRI Netmats & Dual Regression (Janine Bijsterbosch) | 9:00 am | https://wustl.box.com/v/hcp-2019-practical-07 |
Coffee / Tea Break | 10:30 am | ... | |
Practical 8 | Intro to wb_command (Tim Coalson) | 11:00 am | https://wustl.box.com/v/hcp-2019-practical-08 |
Lunch (not provided, make own arrangements) | 11:30 am | ... | |
Lecture 11 | Diffusion MRI, Distortion Correction & DTI (Jesper Andersson) | 1:00 pm | https://wustl.box.com/v/hcp-2019-lecture-11 |
Practical 9 | Diffusion MRI, Distortion Correction & DTI (Jesper Andersson) | 2:00 pm | https://wustl.box.com/v/hcp-2019-practical-06 |
Coffee / Tea Break | 3:00 pm | ... | |
Lecture 12 | Fiber Orientation Models & Tractography Anlayses (Michiel Cottaar) | 3:30 pm | https://wustl.box.com/v/hcp-2019-lecture-12 |
Practical 10 | Tractography (Michiel Cottaar) | 4:30 pm | https://wustl.box.com/v/hcp-2019-practical-10 |
OPTIONAL: Troubleshooting Pipelines Café, Using Your Own Data (Snacks Provided) | 5:30 - 6:30 pm | ... |
Day 4: Thursday, July 11
Type | Course (Presenter) | Time | Resources |
---|---|---|---|
Lecture 13 | Regression, Prediction & Permutation Analyses (Anderson Winkler) | 8:30 am | https://wustl.box.com/v/hcp-2019-lecture-13 |
Lecture 14 | Family Structure & Heritability (Anderson Winkler) | 9:30 am | https://wustl.box.com/v/hcp-2019-lecture-14 |
Coffee / Tea Break | 10:30 am | ... | |
Lecture 15 | Task fMRI and Behavioral Measure Analyses (Greg Burgess) | 11:00 am | https://wustl.box.com/v/hcp-2019-lecture-15 |
Practical 11 | Task fMRI Analysis (Greg Burgess) | 11:30 am | https://wustl.box.com/v/hcp-2019-practical-11 |
Lunch (not provided, make own arrangements) | 12:00 pm | ... | |
Practical 11 | tfMRI and PALM (Greg Burgess, Anderson Winkler) | 1:30 pm | https://wustl.box.com/v/hcp-2019-practical-11 |
Lecture 16 | Lifespan HCP: Development and Aging (Leah Somerville) | 2:30 pm | https://wustl.box.com/v/hcp-2019-lecture-16 |
Coffee / Tea Break | 3:30 pm | ... | |
Lecture 17 | ConnectomeDB, CCF & NIMH Data Archive (Tim Brown, Jenn Elam) | 4:00 pm | https://wustl.box.com/v/hcp-2019-lecture-17 |
Lecture 18 | Demo: Neuroimaging Cloud Basics and NDA (Tim Brown) | 5:00 - 6:00 pm | https://wustl.box.com/v/hcp-2019-lecture-18 |
Day 5: Friday, July 12
Type | Course (Presenter) | Time | Resources |
---|---|---|---|
Lecture 19 | HCP-MEG Connectome and Analyses (Linda Larson-Prior) | 8:30 am | https://wustl.box.com/v/hcp-2019-lecture-19 |
Coffee / Tea Break | 10:00 am | ... | |
Practical 12 | Building wb_view Scenes and Sharing on BALSA (Jenn Elam) | 10:30 am | https://wustl.box.com/v/hcp-2019-practical-12 |
Lunch (not provided, make own arrangements) | 12:00 pm | ... | |
Lecture 20 | Clinical Connectome: Application of HCP Methods to Neuropsychiatric Illness (Alan Anticevic) | 1:30 pm | https://wustl.box.com/v/hcp-2019-lecture-20 |
Practical 13 | HCP Pipelines Outputs and Results (Tim Brown) | 2:30 pm | https://wustl.box.com/v/hcp-2019-practical-13 |
Coffee / Tea Break | 3:30 pm | ... | |
Lecture 21 | HCP and Beyond: Looking Back and Forward (David Van Essen) | 3:45 - 4:45 pm | https://wustl.box.com/v/hcp-2019-lecture-21 |
On This Page:
Learn about multimodal neuroimaging data, analysis, visualization, and sharing tools of the Human Connectome Project
We are pleased to announce the 2019 HCP Course: "Exploring the Human Connectome", to be held July 8 – 12, 2019 at the at the University Place Hotel and Conference Center at Portland State University in Portland, Oregon, USA.
This course is designed for investigators who are interested in:
This 5-day intensive course will provide training in the acquisition, analysis and visualization of freely-available data from the Human Connectome Project using methods and informatics tools developed by the WU-Minn-Oxford HCP consortium. Participants will learn how to acquire, analyze, visualize, and interpret data from four major MR modalities (structural MR, resting-state fMRI, diffusion imaging, task-evoked fMRI) plus magnetoencephalography (MEG) and extensive behavioral data. Lectures and computer-based practicals will provide grounding in neurobiological as well as methodological issues involved in interpreting multimodal data, and will span the range from single-voxel/vertex to brain network analysis approaches.
The course is open to graduate students, postdocs, faculty, non-profit and industry participants. The course is aimed at both new and current users of HCP data, methods, and tools, and will cover both basic and advanced topics. Prior experience in human neuroimaging or in computational analysis of brain networks is desirable, preferably including familiarity with FSL and Freesurfer software.
All lectures and printed material will be in English.
All practicals will be conducted on Linux-based computers provided by the course with all necessary data and software. Attendees are welcome to bring their own laptops and other electronics, but we will not be able to support running course practicals on personal computers at the course.
To get a sense of the material covered, check out the 2017 and 2018 course materials (lecture slide PDFs, practical instructions, software and practical datasets in a virtual machine) currently available for download. Each year the course is updated with the latest developments and analysis recommendations from HCP.
Registration (in US dollars) is $800 for PhD/MSc/undergrad students, $1300 for postdocs and other non-student attendees (including non-profit affiliated attendees), and $2300 for commercial attendees.
Course registration includes lectures, computer practical sessions, coffee/tea breaks each day, a Monday evening kickoff reception, and a course book containing the lecture slides and practical instructions.
Spaces are limited, registration will remain open until all spaces are filled. If registration fills, we will open a waiting list for those interested in being contacted if there are cancellations.
The registration fee does not include accommodation (see below), or meals; there are many cafés and restaurants nearby in Portland and an onsite restaurant at the conference center.
To register and pay, visit the on-line registration page. We are only able to take payment by credit card (sorry about this). Please note that your registration is not complete until you have finalized the payment (entering form information and then proceed to checkout and payment).
If you require an invitation letter as part of a travel visa application, please download this letter and fill in your contact information.
Typical dorm room at Broadway Residence Hall
Due to the high cost and limited availability of accommodation in downtown Portland during the week of the course, we are offering two accommodation options to course attendees that we have blocked for 6 nights (check-in Sun July 7, check-out Sat July 13, 2019) at two locations: 1) onsite at the University Place Hotel and 2) at the Broadway Residence Hall on the Portland State campus, just 3 blocks away from the University Place course venue.
Note: Accommodation is in high demand in Portland in the summer. We recommend booking your lodging as soon as possible!
Speakers and practical tutors to include: David Van Essen, Matt Glasser, Michael Harms, Janine Bijsterbosch, Timothy Brown, Tim Coalson, Jesper Andersson, Michiel Cottaar, Anderson Winkler, Greg Burgess, Leah Somerville, Alan Anticevic, Linda Larson-Prior and Jennifer Elam.
Please register with care. We have made commitments on costs that cannot be changed the closer we approach to the course date. Here is our refund policy:
If you have any questions, please contact us at: hcpcourse@humanconnectome.org
We look forward to seeing you in Portland!